loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 2,927.71 10.76 45.44
Equity-Axis Bank Apr 30, 2025 1,921.20 7.06 2.67
Equity-HDFC Bank Apr 30, 2025 1,559.34 5.73 -10.45
Equity-Reliance Industr Apr 30, 2025 1,334.24 4.91 98.49
Equity-ICICI Bank Apr 30, 2025 1,232.11 4.53 5.83
Equity-Infosys Apr 30, 2025 987.62 3.63 36.00
Equity-Sun Pharma.Inds. Apr 30, 2025 954.34 3.51 5.63
Equity-St Bk of India Apr 30, 2025 942.12 3.46 26.60
Equity-SBI Life Insuran Apr 30, 2025 867.97 3.19 10.02
Equity-Maruti Suzuki Apr 30, 2025 764.99 2.81 6.38
Equity-HDFC Life Insur. Apr 30, 2025 691.99 2.54 -12.56
Equity-IndusInd Bank Apr 30, 2025 674.74 2.48 20.06
Equity-O N G C Apr 30, 2025 672.53 2.47 -0.78
Equity-Larsen & Toubro Apr 30, 2025 664.51 2.44 -4.33
Equity-ICICI Lombard Apr 30, 2025 659.88 2.43 4.67
Equity-Bharti Airtel Apr 30, 2025 587.77 2.16 -18.76
Equity-NTPC Apr 30, 2025 532.86 1.96 -15.95
Equity-Hind. Unilever Apr 30, 2025 517.76 1.90 -20.98
Equity-Avenue Super. Apr 30, 2025 450.26 1.66 2.86
Equity-Dr Reddy`s Labs Apr 30, 2025 415.93 1.53 10.91
Equity-Aurobindo Pharma Apr 30, 2025 406.79 1.50 5.91
Equity-P I Industries Apr 30, 2025 378.72 1.39 6.18
Equity-Gland Pharma Apr 30, 2025 375.88 1.38 -12.08
Equity-Alkem Lab Apr 30, 2025 360.34 1.32 4.80
Equity-M & M Apr 30, 2025 357.86 1.32 38.61
Equity-The Ramco Cement Apr 30, 2025 317.83 1.17 5.22
Equity-Indian Energy Ex Apr 30, 2025 295.46 1.09 7.36
Equity-Tata Motors Apr 30, 2025 294.12 1.08 -4.48
Equity-Info Edg.(India) Apr 30, 2025 284.65 1.05 -1.56
T Bills-TBILL-91D Apr 30, 2025 282.40 1.04 -20.09
Equity-Tata Chemicals Apr 30, 2025 261.55 0.96 16.36
Equity-ITC Apr 30, 2025 260.25 0.96 -26.15
Equity-Affle 3i Apr 30, 2025 259.30 0.95 -1.53
Equity-FSN E-Commerce Apr 30, 2025 241.90 0.89 -7.79
Equity-ICICI Pru Life Apr 30, 2025 240.78 0.89 8.86
Equity-UPL Apr 30, 2025 232.65 0.86 -2.38
Equity-Jindal Steel Apr 30, 2025 206.35 0.76 -1.83
Equity-Kalpataru Proj. Apr 30, 2025 202.78 0.75 -0.25
Equity-Zydus Lifesci. Apr 30, 2025 202.57 0.74 74.80
Equity-Guj.St.Petronet Apr 30, 2025 187.89 0.69 11.57
Equity-Star Health Insu Apr 30, 2025 174.74 0.64 17.44
Equity-Cartrade Tech Apr 30, 2025 165.68 0.61 -6.18
Equity-Vedanta Apr 30, 2025 164.90 0.61 89.40
Equity-Tata Steel Apr 30, 2025 148.44 0.55 -35.11
Equity-Dalmia BharatLtd Apr 30, 2025 141.11 0.52 -22.62
Equity-Bharat Forge Apr 30, 2025 130.39 0.48 -5.56
Equity-Balkrishna Inds Apr 30, 2025 129.25 0.48 4.71
Equity-Oil India Apr 30, 2025 128.47 0.47 20.27
Equity-Aarti Industries Apr 30, 2025 118.13 0.43 7.81
Equity-Syngene Intl. Apr 30, 2025 96.26 0.35 -10.60
Equity-TBO Tek Apr 30, 2025 92.90 0.34 -5.50
Equity-CIE Automotive Apr 30, 2025 91.97 0.34 1.96
Equity-GE Shipping Co Apr 30, 2025 91.81 0.34 -6.61
Equity-Cyient Apr 30, 2025 79.31 0.29 -6.10
Equity-Chemplast Sanmar Apr 30, 2025 77.02 0.28 -5.61
Equity-Britannia Inds. Apr 30, 2025 75.86 0.28 -27.82
Equity-B P C L Apr 30, 2025 69.73 0.26 11.34
Equity-Eternal Ltd Apr 30, 2025 69.39 0.26 1.66
Equity-PNC Infratech Apr 30, 2025 68.95 0.25 4.84
Equity-Medplus Health Apr 30, 2025 66.65 0.25 6.07
Equity-Bata India Apr 30, 2025 60.16 0.22 -0.94
Derivatives-Cash Margin - Derivatives Apr 30, 2025 50.16 0.18 -9.06
T Bills-TBILL-364D Apr 30, 2025 49.67 0.18 -1.40
Equity-PVR Inox Apr 30, 2025 43.57 0.16 3.27
Equity-Thyrocare Tech. Apr 30, 2025 42.03 0.15 -5.58
Equity-UltraTech Cem. Apr 30, 2025 38.81 0.14 -86.39
Equity-UPL PP Apr 30, 2025 38.25 0.14 4.46
Equity-India Cements Apr 30, 2025 15.85 0.06 11.35
Equity-AIA Engineering Apr 30, 2025 13.59 0.05 -4.71
Equity-Bajaj Electrical Apr 30, 2025 7.16 0.03 0.20
Equity-Gujarat Gas Apr 30, 2025 4.99 0.02 9.98
Equity-Birla Corpn. Apr 30, 2025 2.03 0.01 17.98
Net CA & Others-Net CA & Others Apr 30, 2025 -359.83 -1.32 0.00