loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 2,090.84 7.41 -28.58
Equity-Axis Bank May 31, 2025 1,932.88 6.85 0.61
Equity-HDFC Bank May 31, 2025 1,575.46 5.59 1.03
Equity-Reliance Industr May 31, 2025 1,349.34 4.78 1.13
Equity-Sun Pharma.Inds. May 31, 2025 1,131.36 4.01 18.55
Equity-ICICI Bank May 31, 2025 1,059.08 3.76 -14.04
Equity-Bharti Airtel May 31, 2025 1,039.89 3.69 76.92
Equity-Infosys May 31, 2025 1,028.83 3.65 4.17
Equity-St Bk of India May 31, 2025 1,013.45 3.59 7.57
Equity-SBI Life Insuran May 31, 2025 890.77 3.16 2.63
Equity-Maruti Suzuki May 31, 2025 768.86 2.73 0.51
Equity-HDFC Life Insur. May 31, 2025 722.84 2.56 4.46
Equity-ICICI Lombard May 31, 2025 659.50 2.34 -0.06
Equity-O N G C May 31, 2025 658.10 2.33 -2.14
Equity-IndusInd Bank May 31, 2025 657.48 2.33 -2.56
Equity-Larsen & Toubro May 31, 2025 629.53 2.23 -5.26
Equity-NTPC May 31, 2025 574.59 2.04 7.83
Equity-Tata Motors May 31, 2025 561.76 1.99 91.00
Equity-Hind. Unilever May 31, 2025 519.13 1.84 0.26
Equity-P I Industries May 31, 2025 436.05 1.55 15.14
Equity-Vedanta May 31, 2025 431.02 1.53 161.39
Equity-Interglobe Aviat May 31, 2025 429.96 1.52 0.00
Equity-Avenue Super. May 31, 2025 429.06 1.52 -4.71
Equity-Gland Pharma May 31, 2025 426.52 1.51 13.47
Equity-Aurobindo Pharma May 31, 2025 416.92 1.48 2.49
Equity-Dr Reddy`s Labs May 31, 2025 380.54 1.35 -8.51
Equity-M & M May 31, 2025 363.72 1.29 1.64
Equity-Alkem Lab May 31, 2025 359.11 1.27 -0.34
Equity-Indian Energy Ex May 31, 2025 311.29 1.10 5.36
Equity-Star Health Insu May 31, 2025 293.90 1.04 68.19
Equity-ITC May 31, 2025 292.07 1.04 12.23
Equity-Info Edg.(India) May 31, 2025 287.39 1.02 0.96
Equity-Affle 3i May 31, 2025 284.11 1.01 9.57
Equity-Tata Chemicals May 31, 2025 280.41 0.99 7.21
Equity-ICICI Pru Life May 31, 2025 259.61 0.92 7.82
Equity-Balkrishna Inds May 31, 2025 243.06 0.86 88.05
Equity-Kalpataru Proj. May 31, 2025 237.55 0.84 17.14
Equity-Jindal Steel May 31, 2025 218.62 0.78 5.95
Equity-UPL May 31, 2025 218.06 0.77 -6.27
T Bills-TBILL-91D May 31, 2025 213.61 0.76 -24.36
Equity-Zydus Lifesci. May 31, 2025 212.09 0.75 4.70
Equity-Guj.St.Petronet May 31, 2025 190.09 0.67 1.17
Equity-Tata Comm May 31, 2025 162.89 0.58 0.00
Equity-Bharat Forge May 31, 2025 146.53 0.52 12.38
Equity-Tata Steel May 31, 2025 139.44 0.49 -6.06
Equity-Oil India May 31, 2025 133.49 0.47 3.91
Equity-Aarti Industries May 31, 2025 131.60 0.47 11.39
Equity-TBO Tek May 31, 2025 107.90 0.38 16.15
Equity-CIE Automotive May 31, 2025 101.89 0.36 10.79
Equity-Syngene Intl. May 31, 2025 98.15 0.35 1.97
Equity-GE Shipping Co May 31, 2025 96.18 0.34 4.76
Equity-Cyient May 31, 2025 89.93 0.32 13.40
Equity-Chemplast Sanmar May 31, 2025 79.61 0.28 3.36
Equity-PNC Infratech May 31, 2025 76.12 0.27 10.40
Equity-B P C L May 31, 2025 71.60 0.25 2.69
Equity-Eternal Ltd May 31, 2025 71.12 0.25 2.49
Equity-Medplus Health May 31, 2025 69.17 0.25 3.78
Equity-Cartrade Tech May 31, 2025 67.87 0.24 -59.04
Equity-Britannia Inds. May 31, 2025 67.29 0.24 -11.30
Equity-Bata India May 31, 2025 62.92 0.22 4.58
Equity-Apollo Tyres May 31, 2025 51.70 0.18 0.00
Equity-REC Ltd May 31, 2025 51.09 0.18 0.00
Derivatives-Cash Margin - Derivatives May 31, 2025 50.16 0.18 0.00
T Bills-TBILL-364D May 31, 2025 49.91 0.18 0.50
Equity-Thyrocare Tech. May 31, 2025 45.64 0.16 8.60
Equity-PVR Inox May 31, 2025 45.55 0.16 4.55
Equity-UPL PP May 31, 2025 34.66 0.12 -9.38
Equity-AIA Engineering May 31, 2025 17.53 0.06 28.98
Equity-India Cements May 31, 2025 16.33 0.06 2.99
Equity-IRB Infra.Devl. May 31, 2025 12.28 0.04 0.00
Equity-FSN E-Commerce May 31, 2025 8.08 0.03 -96.66
Equity-Gujarat Gas May 31, 2025 5.06 0.02 1.45
Equity-Bajaj Electrical May 31, 2025 2.54 0.01 -64.45
Net CA & Others-Net CA & Others May 31, 2025 -38.43 -0.14 0.00