loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Affle India Mar 31, 2024 80.84 0.45 24.47
Equity-Cartrade Tech Mar 31, 2024 85.18 0.47 0.00
Equity-Route Mobile Mar 31, 2024 88.93 0.49 0.59
Equity-Arvind Fashions. Mar 31, 2024 56.31 0.31 -13.17
Equity-Gujarat Gas Mar 31, 2024 56.36 0.31 -6.37
Equity-Asian Paints Mar 31, 2024 180.43 1.00 0.00
Equity-Bajaj Electrical Mar 31, 2024 11.33 0.06 0.00
Equity-Balkrishna Inds Mar 31, 2024 136.70 0.76 0.00
Equity-Bata India Mar 31, 2024 72.82 0.40 -8.35
Equity-CESC Mar 31, 2024 37.42 0.21 -34.78
Equity-Reliance Industr Mar 31, 2024 146.12 0.81 -48.98
Equity-Eicher Motors Mar 31, 2024 6.85 0.04 0.00
Equity-Tata Steel Mar 31, 2024 278.10 1.55 -36.00
Equity-Chola Financial Mar 31, 2024 321.76 1.79 -8.18
Equity-GE Shipping Co Mar 31, 2024 135.47 0.75 1.08
Equity-Apollo Hospitals Mar 31, 2024 26.41 0.15 0.00
Equity-Hero Motocorp Mar 31, 2024 24.46 0.14 -84.88
Equity-Hindalco Inds. Mar 31, 2024 75.53 0.42 60.73
Equity-Hind. Unilever Mar 31, 2024 453.38 2.52 4.84
Equity-Gillette India Mar 31, 2024 80.74 0.45 -3.54
Equity-ITC Mar 31, 2024 752.60 4.18 0.00
Equity-Whirlpool India Mar 31, 2024 99.49 0.55 0.00
Equity-St Bk of India Mar 31, 2024 215.22 1.20 -29.51
Equity-The Ramco Cement Mar 31, 2024 139.77 0.78 0.00
Equity-Chemplast Sanmar Mar 31, 2024 3.69 0.02 0.00
Equity-P I Industries Mar 31, 2024 168.81 0.94 14.67
Equity-JM Financial Mar 31, 2024 17.31 0.10 0.00
Equity-Infosys Mar 31, 2024 892.84 4.96 49.98
Equity-Tata Comm Mar 31, 2024 163.74 0.91 -2.76
Equity-H P C L Mar 31, 2024 27.80 0.15 -86.56
Equity-Kotak Mah. Bank Mar 31, 2024 556.56 3.09 -3.45
Equity-Lupin Mar 31, 2024 200.51 1.11 -38.04
Equity-UPL Mar 31, 2024 253.76 1.41 7.11
Equity-Bajaj Finance Mar 31, 2024 24.46 0.14 -21.69
Equity-Sun Pharma.Inds. Mar 31, 2024 664.71 3.69 -12.45
Equity-O N G C Mar 31, 2024 402.21 2.24 -21.23
Equity-ICICI Bank Mar 31, 2024 1,190.31 6.62 6.34
Equity-Kalpataru Proj. Mar 31, 2024 230.07 1.28 34.52
Equity-Maruti Suzuki Mar 31, 2024 365.14 2.03 -32.34
Equity-HDFC Bank Mar 31, 2024 1,563.98 8.69 21.35
Equity-Aurobindo Pharma Mar 31, 2024 313.45 1.74 0.00
Equity-Info Edg.(India) Mar 31, 2024 72.76 0.40 0.00
Equity-Alkem Lab Mar 31, 2024 129.48 0.72 0.00
Equity-SBI Cards Mar 31, 2024 284.17 1.58 -4.59
Equity-Jindal Steel Mar 31, 2024 267.12 1.48 12.15
Equity-Glenmark Pharma. Mar 31, 2024 184.53 1.03 5.30
Equity-TVS Motor Co. Mar 31, 2024 336.86 1.87 7.52
Equity-NTPC Mar 31, 2024 456.80 2.54 -21.44
Equity-Coal India Mar 31, 2024 105.03 0.58 -29.72
Equity-Biocon Mar 31, 2024 64.83 0.36 -72.61
Equity-HDFC Life Insur. Mar 31, 2024 38.07 0.21 0.00
Equity-ICICI Pru Life Mar 31, 2024 241.15 1.34 73.42
Equity-Bharti Airtel Mar 31, 2024 825.94 4.59 -17.82
Equity-SBI Life Insuran Mar 31, 2024 364.53 2.03 7.07
Equity-ICICI Lombard Mar 31, 2024 387.88 2.16 9.01
Equity-Guj.St.Petronet Mar 31, 2024 49.80 0.28 -3.09
Equity-Interglobe Aviat Mar 31, 2024 190.53 1.06 297.44
Equity-Star Health Insu Mar 31, 2024 185.78 1.03 173.05
Equity-Avenue Super. Mar 31, 2024 384.65 2.14 70.22
Equity-CIE Automotive Mar 31, 2024 104.62 0.58 0.00
Equity-Navin Fluo.Intl. Mar 31, 2024 100.06 0.56 48.10
Equity-Muthoot Finance Mar 31, 2024 406.97 2.26 26.25
Equity-Team Lease Serv. Mar 31, 2024 3.58 0.02 -88.44
Equity-G R Infraproject Mar 31, 2024 53.08 0.30 -12.76
Equity-Thyrocare Tech. Mar 31, 2024 68.14 0.38 -5.69
Equity-Syngene Intl. Mar 31, 2024 96.22 0.53 -6.39
Net CA & Others-Net CA & Others Mar 31, 2024 661.19 3.67 53,316.20
Reverse Repo-TREPS Mar 31, 2024 967.37 5.38 -28.62
Derivatives-Cash Margin - Derivatives Mar 31, 2024 87.56 0.49 271.65
T Bills-TBILL-182D Mar 31, 2024 195.40 1.09 885.99
T Bills-TBILL-91D Mar 31, 2024 76.66 0.43 9.92